Featured 44047 Businesses
Restaurants »
33%
"Oh, the Galley. This is THE bar in Jefferson. If you've spent any amount of time..."
100%
"I was so impressed with the sauce they use I've stopped going to Papa Johns. You..."
100%
"This is a great place for a simple meal, the service is prompt, the atmosphere i..."
Florists »
100%
"If you're looking for a local florist this one is highly recommended. Centerally..."
Shopping »
80%
"This store is more like a boutique that a thrift store. It smells good, It looks..."
100%
"The work is done there and nothing gets shipped out. The workmanship is quality...."
100%
"For a small store they have a great variety of items. Every thing from bibles to..."

44047 Demographics
General
| Pop. of 44047 | 9,407 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 3,460 |
| Pop. living in farm areas | 557 |
| Pop. living in non-farm areas | 5,390 |
| Avg Household Income | $41,855 |
| Per Capita Income | $18,856 |
| Avg House Value | $101,300 |
Population Breakdown by Age
| Ages under 5 | 580 |
| Ages 5 to 9 | 617 |
| Ages 10 to 14 | 862 |
| Ages 15 to 17 | 488 |
| Ages 18 to 19 | 275 |
| Age 20 | 75 |
| Age 21 | 61 |
| Ages 22 to 24 | 290 |
| Ages 25 to 29 | 491 |
| Ages 30 to 34 | 648 |
| Ages 35 to 39 | 740 |
| Ages 40 to 44 | 802 |
| Ages 45 to 49 | 745 |
| Ages 50 to 54 | 569 |
| Ages 55 to 59 | 425 |
| Ages 60 to 61 | 235 |
| Ages 62 to 64 | 188 |
| Ages 65 to 66 | 179 |
| Ages 67 to 69 | 186 |
| Ages 70 to 74 | 334 |
| Ages 75 to 79 | 302 |
| Ages 80 to 84 | 148 |
| Ages over 85 | 167 |
Population Breakdown by Education
| Less than 9th grade education | 247 |
| Between 9th and 12th grade education | 865 |
| High School education | 3,232 |
| Some College education | 1,300 |
| Hold an Associates Degree | 314 |
| Hold Bachelors Degree | 697 |
| Hold Professional Degree | 205 |
County Information
| Population | 102,728 |
| Number of households | 39,397 |
| Persons per household | 2.61 |
| Elevation | 941 |
| Area | 703 |
| Average Household Income | $33,669 |
| Average Housing Value | $45,300 |